Enter your weight, height, age, and gender to calculate your Body Mass Index (BMI) and get recommendations for a healthy lifestyle.
Your BMI:
| Height (cm) | Ideal Weight for Women (kg) | Ideal Weight for Men (kg) | 18-30 years | 31-45 years | 46-60 years | 61+ years |
|---|---|---|---|---|---|---|
| 150 | 45 - 58 | 48 - 61 | 45 - 55 | 47 - 58 | 48 - 59 | 47 - 58 |
| 155 | 47 - 60 | 50 - 63 | 47 - 57 | 49 - 60 | 50 - 61 | 49 - 60 |
| 160 | 49 - 63 | 52 - 66 | 49 - 59 | 51 - 62 | 52 - 63 | 51 - 62 |
| 165 | 52 - 66 | 54 - 69 | 52 - 62 | 54 - 65 | 55 - 66 | 54 - 65 |
| 170 | 54 - 69 | 56 - 72 | 54 - 64 | 56 - 67 | 57 - 68 | 56 - 67 |
| 175 | 57 - 72 | 59 - 75 | 57 - 67 | 59 - 71 | 60 - 72 | 59 - 71 |
| 180 | 59 - 75 | 61 - 78 | 59 - 69 | 61 - 73 | 62 - 74 | 61 - 73 |
| 185 | 62 - 78 | 64 - 81 | 62 - 72 | 64 - 76 | 65 - 77 | 64 - 76 |
| 190 | 64 - 81 | 66 - 84 | 64 - 74 | 66 - 78 | 67 - 79 | 66 - 78 |
The table is based on the following age groups:
These weight ranges are based on general BMI, and it is always better to consult a doctor or nutritionist for more precise recommendations.
BMI = (Weight in kilograms) ÷ (Height in meters × Height in meters)
This is the basic formula, where: